Contents
- 10:00 - 10:30 Žó•t
- 10:30 - 10:40 ƒI[ƒvƒjƒ“ƒO
- 10:40 - 12:01 ‘æIƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F9j
- 13:00 - 13:54 ‘æIIƒZƒbƒVƒ‡ƒ“ — ŠÖ“ŒiƒZƒbƒVƒ‡ƒ“”F6j
- 14:10 - 15:04 ‘æIIIƒZƒbƒVƒ‡ƒ“ — ŠÖ“ŒiƒZƒbƒVƒ‡ƒ“”F6j
- 15:30 - 16:51 ‘æIVƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F9j
- 17:10 - 18:04 ‘æVƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F6j
- 18:04-18:15 ƒNƒ[ƒWƒ“ƒO
Programs
PDF”ł͂±‚¿‚ç
10:00 - 10:30 Žó•t
10:30 - 10:40 ƒI[ƒvƒjƒ“ƒO
10:40 - 12:01 ‘æIƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F9j
| ƒZƒbƒVƒ‡ƒ“”Ô† | ƒZƒbƒVƒ‡ƒ“–¼ | ’S“–ŽÒiŒhÌ—ªj |
| Research 2 | Information Filtering and Dissemination | “c“‡ ŒhŽj |
| Research 5 | Sensor Networks | ™Z‹Ê ˆêŽ÷C–x“c FŽi |
| Research 10 | Web Data Integration | ’r“c Œ’lC”Ñ“‡ —TˆêCŸO “ÕŽu |
| Research 12 | Approximate Matching and Estimation | –Ø‘º •¶‘¥ |
| Research 14 | P2P and Networked Data Management | ‰œ ’qÆ |
| Research 15 | Probabilistic and Fuzzy Databases | Îì ‰ÀŽ¡ |
| Research 16 | Data Integration I | Žè’Ë ‘¾˜Y |
| Research 18 | Data Mining I | ˆî–{ L“ñC‰œ Œ’‘¾ |
| Research 9 | XML and Unstructured Data | ‰œ Œ’‘¾ |
13:00 - 13:54 ‘æIIƒZƒbƒVƒ‡ƒ“ — ŠÖ“ŒiƒZƒbƒVƒ‡ƒ“”F6j
| ƒZƒbƒVƒ‡ƒ“”Ô† | ƒZƒbƒVƒ‡ƒ“–¼ | ’S“–ŽÒiŒhÌ—ªj |
| Research 1 | Scientific Databases and Provenance | “VŠ} r”V |
| Research 4 | Database Search and Ranking | “n•Ó ’mŒb”ü |
| Research 3 | Stream Processing I | 쓇@‰p”V |
| Research 6 | Information Integration | ‘å’Ë ^Œá |
| Research 8 | Cloud Computing and Data Warehousing | › ^Ž÷ |
| Research 11 | Query Processing on Modern Hardware | “I–ì W® |
14:10 - 15:04 ‘æIIIƒZƒbƒVƒ‡ƒ“ — ŠÖ“ŒiƒZƒbƒVƒ‡ƒ“”F6j
| ƒZƒbƒVƒ‡ƒ“”Ô† | ƒZƒbƒVƒ‡ƒ“–¼ | ’S“–ŽÒiŒhÌ—ªj |
| Research 7 | Stream Processing II | 쓇@‰p”V |
| Research 13 | Transaction Processing | ¬—Ñ ‘å |
| Research 26 | Novel / Advanced Applications | “I–ì W® |
| Research 28 | Query Optimization | Œàg‰ |
| Research 23 | Privacy I | “n•Ó ’mŒb”ü |
| Research 33 | Mining and Privacy | “VŠ} r”V |
15:30 - 16:51 ‘æIVƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F9j
| ƒZƒbƒVƒ‡ƒ“”Ô† | ƒZƒbƒVƒ‡ƒ“–¼ | ’S“–ŽÒiŒhÌ—ªj |
| Research 17 | Data Quality | –kŽR ‘å•ã |
| Research 19 | Query Estimation | Îì@‰ÀŽ¡ |
| Research 20 | Parallelism | ‹{è ƒ |
| Research 21 | Graph Data Mining | ’Å“c ‘¾‹P |
| Research 25 | Data Mining II | Œ´“c ŽjŽq |
| Research 27 | Privacy II | ì–{ ~•½ |
| Research 30 | Database Services and Preferences | –x“c FŽiC‰œ Œ’‘¾ |
| Research 22 | Social Networks and Recommendations | ΋½‰ª ŒdC‰œ Œ’‘¾ |
| Research 24 | Potpourri | ‰œ Œ’‘¾ |
17:10 - 18:04 ‘æVƒZƒbƒVƒ‡ƒ“ — ŠÖ¼iƒZƒbƒVƒ‡ƒ“”F6j
| ƒZƒbƒVƒ‡ƒ“”Ô† | ƒZƒbƒVƒ‡ƒ“–¼ | ’S“–ŽÒiŒhÌ—ªj |
| Research 29 | Meta Data Management | “c“‡ ŒhŽj |
| Research 31 | Nearest-Neighbor Processing | Š—Œ´ ’q–ç |
| Research 32 | Data Integration II | –kŽR ‘å•ã |
| Research 36 | Spatial Query Processing | ”Ñ“‡ —TˆêC”Ñ“c ‘ì–ç |
| Research 34 | Experiments | ‰œ Œ’‘¾ |
| Research 35 | Index Interactions and Database Manageability | ‰œ Œ’‘¾ |
18:04-18:15 ƒNƒ[ƒWƒ“ƒO
Last modified: 2009-11-11
Attached files total: 34MB
